The VesselsBelow are the vessels that I have sailed on, the companies that I have worked with and a few other little things like rank, engine, etc. since starting my career at sea on the MV Roachbank with the Bank Line in August 1986! Some trips have been good, some excellent and others still a disaster but one thing goes for all trips, "it is not the ships that you sail on it is the people that you sail with", they make or break the trip! |
| Vessel Name | Company | Rank | Type | Joined | Left | Engine | HP | GRT |
| Roachbank | Bank Line | Cadet | General Cargo | 19/8/1986 | 4/3/1987 | Doxford | 12000 | 8243 |
| Forthbank | Bank Line | Cadet | General Cargo | 23/4/1987 | 11/8/1987 | Doxford | 15000 | 11404 |
| Hampshire | Bibbys | 4/E | LPG | 22/7/1988 | 21/12/1988 | Sulzer | 32060 | 20000 |
| Memnon | Ocean Fleets | 4/E | General Cargo | 6/3/1989 | 5/5/1989 | Sulzer | 16030 | |
| Northern Explorer | Denholms | 4/E | Bulker | 16/5/1989 | 13/7/1989 | Sulzer | 10000 | 14885 |
| Bismillah | Fred Olsens | 4/E | Car/Pass Ferry | 4/9/1989 | 4/11/1989 | Caterpillar | 12000 | 3282 |
| Geest Cape | Geest Line | 4/E | Reefer | 2/1/1990 | 29/1/1990 | Sulzer | 17100 | 8030 |
| Western Venturer | W. Tug and Barge | C/E | Research | 7/3/1990 | 8/7/1990 | MWM - V8 | 750 | 185 |
| Western Venturer | W. Tug and Barge | C/E | Research | 1/9/1990 | 17/12/1990 | MWM | 750 | 185 |
| Eileen C | Carisbrookes | C/E | General Cargo | 26/1/1991 | 3/8/1991 | Blackstone | 790 | 1159 |
| Eileen C | Carisbrookes | C/E | General Cargo | 22/3/1991 | 22/6/1991 | Blackstone | 790 | 1159 |
| Janet C | Carisbrooke Shipping | C/E | General Cargo | 7/8/1991 | 12/8/1991 | Blackstone | 790 | 1159 |
| Stena Orelia | Northern Marine | 3/E | DSV | 22/8/1991 | 28/8/1991 | Caterpillar | 5553 | |
| Stena Apache | Northern Marine | 3/E | Pipe layer | 10/9/1991 | 19/9/1991 | Caterpillar | 7200 | 5563 |
| Angelique V | Int. Shipbrokers | C/E | General Cargo | 10/8/1992 | 10/11/1993 | Blackstone | 795 | 1034 |
| Craigmore | XXXXXXX | C/E | General Cargo | 18/12/1993 | 28/12/1993 | Yanmar | 750 | |
| Sirocco | Comarit Ferries | 3/E | Car/Pass Ferry | 8/2/1994 | 12/10/1994 | Stork Werkspoor | 20400 | 8988 |
| Sirocco | Comarit Ferries | 3/E | Car/Pass Ferry | 16/2/1995 | 21/4/1995 | Stork Werkspoor | 20400 | 8988 |
| Sirocco | Comarit Ferries | 3/E | Car/Pass Ferry | 16/6/1995 | 14/8/1995 | Stork Werkspoor | 20400 | 8988 |
| Maersk Shetland | Maersk IOM | 3/E | LPG | 12/5/1995 | 15/3/1996 | B&W | 10262 | 14102 |
| Maersk Surrey | Maersk IOM | 3/E | LPG | 26/5/1996 | 26/7/1996 | B&W | 10100 | 14102 |
| Tidewater Invincible | Tidewater North S. | C/E | Research | 10/8/1998 | 20/8/1998 | Blackstone | 1611kw | 1461 |
| Brute Tide | Tidewater Asia | 2/E | AHTS | 16/10/1998 | 11/1/1999 | Wartsila Nohab | 8000 | 1325 |
| Brute Tide | Tidewater Asia | 2/E | AHTS | 22/2/1999 | 11/6/1999 | Wartsila Nohab | 8000 | 1325 |
| Brute Tide | Tidewater Asia | 2/E | AHTS | 1/8/1999 | 3/11/1999 | Wartsila Nohab | 8000 | 1325 |
| Oil Valour | Tidewater Asia | 2/E | AHTS | 26/12/1999 | 9/3/2000 | Wartsila Nohab | 8260 | 1323 |
| Ostertor | Tidewater Asia | 2/E | Supply | 26/4/2000 | 26/7/2000 | Wichman Deisel | 1338 | 3900 |
| Conor Tide | Tidewater Asia | C/E | Crew Boat | 27/9/2000 | 3/10/2000 | MWM | 790 | |
| Oil Hustler | Tidewater Asia | Dry/Eng | AHTS | 5/10/2000 | 23/11/2000 | Blackstone | 8000 | 1190 |
| Oil Valour | Tidewater Asia | Dry/Eng | AHTS | 25/11/2000 | 9/1/2001 | Warsilla Nohab | 8160 | 1323 |
| Nakari Tide | Tidewater Asia | Dry/Eng | AHTS | 17/2/2001 | 28/2/2001 | Mann | 9700 | |
| Oil Hustler | Tidewater Asia | 2/E | AHTS | 3/9/2001 | 6/11/2001 | Blackstone | 8000 | 1190 |
| OSA Vigilant | Tidewater Asia | 2/E | AHTS | 20/1/2002 | 10/2/2002 | Mann | 8160 | 1300 |
| OSA Viscount | Tidewater Asia | 2/E | AHTS | 10/2/2002 | 24/2/2002 | British Polar | 7240 | 1300 |
| Oil Valour | Tidewater Asia | 2/E | AHTS | 30/4/2002 | 28/8/2002 | Wartsila Nohabs | 8160 | 1323 |
| TBS Stonebright | Tidewater Asia | 2/E | Supply | 26/2/2003 | 25/4/2003 | EMD | 4610 | 744 |
| Oil Onyx | Tidewater Asia | 2/E | Supply | 4/3/2003 | 19/5/2003 | 1337 | 4240 | |
| Pacific Wizard | Swire Pacific | 2/E | AHTS | 25/9/2003 | 18/12/2003 | Bergen | 10800 | 2132 |
| Pacific Spear | Swire Pacific | 2/E | Supply | 19/2/2004 | 22/2/2004 | Yanmar | 3680 | 1100 |
| Pacific Frontier | Swire Pacific | 2/E | AHTS | 22/2/2004 | 10/5/2004 | Wartsila | 12240 | 1861 |
| Pacific Worker | Swire Pacific | 2/E | AHTS | 23/7/2004 | 4/9/2004 | Bergen | 10800 | 2135 |
| Pacific Barbarian | Swire Pacific | 2/E | AHTS | 01/12/2004 | 2/2/2005 | Wartsila Vasa | 12240 | 1974 |
| Pacific Ranger | Swire Pacific | C/E | AHTS | 22/4/2005 | 23/6/2005 | Bergen | 7200 | 1865 |
| Pacific Wizard | Swire Pacific | C/E | AHTS | 16/8/2005 | 19/10/2005 | Bergen | 10800 | 2132 |
| Pacific Commander | Swire Pacific | C/E | AHTS | 5/1/2006 | 14/3/2006 | NOHAB Polar | 7040 | 1316 |
| Pacific Sword | Swire Pacific | C/E | Seismic | 12/06/2006 | 11/07/2006 | Yanmar | 2600 | 1307 |
| Pacific Endeavour | Prisco Swire Offshore | Technical Advisor | Ice Breaking - PSV | 28/07/2006 | 24/10/2006 | Bergen | 22000 | 5006 |
| Pacific Endeavour | Prisco Swire Offshore | Technical Advisor | Ice Breaking - PSV | 22/012/2006 | //2007 | Bergen | 22000 | 5006 |
List Copyright © Ieuan Dolby; 2006